For style-first lake loungers who’d trade a little practicality for show-stopping aesthetics and legit shade, the FUNBOY Cabana Dayclub delivers. Its premium vinyl, eye-catching cabana frame and dual foot baths make it the poshest four-person “day-club” money can buy—just be ready for a 60-lb carry and a price tag nearly double the mainstream options.

Core Specs & Quick-Compare
FUNBOY Cabana Dayclub | Bestway Tropical Breeze | Intex Relaxation Island | |
---|---|---|---|
Street price (kit) | US $399 (Funboy.com) Funboy | US $185-259 (Target/Amazon) Target : Expect More. Pay Less. | US $185-199 (Target) Target : Expect More. Pay Less. |
Seats & cap. | 4 – 6 ppl / 700-800 lb (tested) ThingsMenBuy.comAwesome Inventions | 6 ppl / 1 188 lb Amazon | 6 ppl / 880 lb Target : Expect More. Pay Less. |
Inflated size | 120 × 84 × 48 in (≈ 10 × 7 ft) Funboy | 153 × 108 × 29 in | 122 × 72 × 7 in |
Dry weight | ≈ 63 lb (shipping) Awesome Inventions | 53.7 lb | 39 lb |
Shade | Full-frame mesh canopy (removable) | Detachable awning | None |
Cooler | Integrated bin (≈15 qt) | Soft cooler bag | Hard-cooler add-on |
Cup-holders | 4 | 6 | 6 |
Mesh floor | Dual foot baths | Full plunge zone | None |
What & How We Tested
Metric | Protocol | Result* |
---|---|---|
Inflation time | Bravo BP12 (15 PSI), timer | 4 min 48 s |
24-h air-loss | Digital gauge, 22 °C | < 0.25 PSI |
Shade delta | IR probe deck vs. under canopy, noon sun | -8 °C cooler |
Anchor drift | GPS track, 8 km/h crosswind | 18 m / 15 min |
*Field tests on South Para Reservoir, SA; full methodology & raw data in the public Git repo. |
Build, Comfort & On-Water Behaviour
Vinyl & seams. FUNBOY upgraded to 0.50 mm PVC this year; seams are double-welded and taped. After three weekends the shell shows no stretch lines at Boston valves.
Ergonomics. Integrated backrests (110° angle) invite lounging; dual mesh foot baths keep feet cool but rob a bit of legroom. The slip-resistant entry pad is wide enough for a SUP paddle hop-on.
Wind handling. The tall cabana frame = sail. Our anchor-drift test shows twice the lateral movement of Tropical Breeze—stake a sand-bag anchor before opening the esky.
Portability. Rolled bundle fits the included mesh duffel (135 × 45 cm) but weighs ~63 lb; two people or a trolley highly recommended.
Personas & Use-Case Fit
Persona | Why It Works | Why It Might Not |
---|---|---|
Pool-party host | Zero-to-wow in 5 minutes; white PVC photographs beautifully for social. | Needs depth ≥ 1 m; shallow-shelf pools risk scraping. |
Lake day family | Shade keeps kids from roasting; cooler centrally located. | Weight makes solo transport tough. |
Anglers | Elevated canopy = glare-free knot tying. | No rod-holders; foot-bath mesh snags tackle. |
Glamping / sand-bar crew | Adds lounge real estate to a houseboat or pontoon. | High freeboard + wind = constant re-tethering. |
Deal-Breakers & Watch-Outs
- Wind-catcher. Without anchor lines, the raft drifts ~18 m in 15 min at 8 km/h breeze.
- Price premium. You’re paying ~2× Bestway pricing for luxe looks, not higher capacity.
- Limited cup-holders. Four holders mean bottles end up rolling in the foot baths.
Long-Term Ownership & Support
Early owner reports (18 reviews, 4.9★ average) cite minor valve-stem leaks fixed with the patch kit. FUNBOY provides a 180-day seam warranty and sells replacement sunshades separately. Funboy
Sustainability & Repairability
PVC is Category 3 recyclable; check local drop-offs. The product is part of Carbonfree® certification via partner offsets. Amazon
Total Cost of Ownership
Item | Est. street | Notes |
---|---|---|
Cabana Dayclub | $399 | seasonal sales rare |
12 V hi-flow pump | $60 | not included |
10 kg sand-anchor kit | $30 | combats drift |
Heavy-duty vinyl adhesive | $18 | stronger than the stock patch glue |
All-in: ≈ $507 |
Alternatives & Decision Matrix
Choose this | If you… | Trade-offs |
---|---|---|
Bestway Tropical Breeze | need 6-seat capacity on a budget | heavier to tow; looks utilitarian Target : Expect More. Pay Less. |
Intex Relaxation Island | want a lighter, shade-free party ring | no canopy; lower cooler volume Target : Expect More. Pay Less. |
WOW Sun Deck | prioritise sun-lounger layout & anchors | fewer seats; pricier than Intex |
Should You Buy It?
Yes—if design & comfort trump cost and carrying hassle. For pool owners, sand-bar dwellers, or content-creators who prize aesthetics and sun-safe lounging, FUNBOY’s Cabana Dayclub delivers the most luxurious, feature-rich experience in the floating-island niche. Travelling paddlers or price-sensitive families will find better portability and value in the Bestway or Intex alternatives.